INTERRED DIRECTORY - I-M
See section/lot map HERE.

SURNAME GIVEN DM DD DY LOT SITE
IVES Gunhild Johanna (Osterberg) Mar 30 2012 L032 8
IVES Ralph Newland Dec 14 2011 L032 8
JACOBS Abbie Lydia May 20 1993 C045 7
JACOBS Catherine A. Feb 22 1919 A096 1
JACOBS Charles A. G. Jun 7 1952 D051 8
JACOBS Claude F. [W.] Dec 4 1968 D064 8
JACOBS Claude's Infant Mar 5 1930 A096
JACOBS Darse Louise Jul 25 2000 D051 3-4
JACOBS David Emmanuel Mar 22 1939 C045 6
JACOBS Doris Ashby Dec 2 2003 D051 2
JACOBS Edgar F. Jun 10 1976 B106 6
JACOBS Edward Aug 12 1970 D064 5
JACOBS Esther C. Feb 27 1984 D064 7
JACOBS Garland Lee Sep 22 2016 D051 3
JACOBS Hazel E. Dec 29 1937 A125 5
JACOBS Iris Nell Hatcher Mar 26 2009 D052 1
JACOBS J. N. Frank [James N.F.] Jan 26 1953 A096 2
JACOBS James Garland Jan 18 1971 D051 4
JACOBS James Garland Jan 18 1971 D051 4
JACOBS John W. L. Jan 31 1945 B114 3
JACOBS Josephine S. Jan 15 1939 A096 3
JACOBS Lawrence Aubrey Feb 27 2004 A122 8
JACOBS Leonard Sep 25 2022 A122 6
JACOBS Lester W. Jr. Nov 30 1953 D052 3
JACOBS Lester Wesley [Mack] Jul 30 1991 D052 2
JACOBS Lydia R. Oct 14 1969 D051 7
JACOBS Mary E. [Mollie] Dec 24 1934 B114 2
JACOBS Orra Jane Oct 6 1959 C045 5
JACOBS Owen L. Jan 12 1956 D054 3
JACOBS Peggy F. Jul 26 2016 D054 8
JACOBS Raymond W. Sr. Aug 2 1974 C045 4
JACOBS Reggie Eugene Mar 28 1979 C045 8
JACOBS Rosa A. Feb 1 1969 D054 2
JACOBS Russell Francis "Buddy" Jan 17 1988 D054 7
JACOBS Ruth S. Sep 3 1947 B095 3
JACOBS Sarah E. Jul 4 1958 B106 6
JACOBS Virginia Lucille Dec 3 1931 A096 5
JACOBS Wilmer E. Jr. Aug 30 1973 A122 7
JAMES Alpheus W. Nov 25 1915 A053 7
JAMES Kermit Walter Nov 16 1977 D070 8
JAMES Lillie E. [Mrs.] Mar 15 1911 C112 3
JAMES M. Lucille Brown Mar 9 1994 D070 7
JAMES Mary C. Aug 5 1928 C112 2
JAMES Max W. Jun 17 1910 C112 2
JAMES May L. Aug 6 1919 C079 3
JAMES Richard A. Mar 13 1942 D076 1
JAMES Rose May Oct 17 1933 A053 7
JAMES Walter W. Dec 14 1965 C112 4
JAMES William A. May 5 1920 C079 4
JEFFRIES [WEBER] Linda Brown Mar 22 1985 D096 3
JENKINS Enos Victor Oct 11 2014 F067 3
JENKINS Louise Elizabeth Feb 19 2004 F067 3-4
JENKINS Teresa Jo May 25 1982 F067 3-4
JENNINGS Delia Dec 1 2021 C035 3-4
JENNINGS Rev. Thomas Earl May 17 2021 C035 4
JODOIN Lillian [Elizabeth] Peacock Feb 20 1969 D088 1
JOHNSON Bernard G. Oct 18 1881 B002 1
JOHNSON Charles W. Sep 30 1899 B002 2
JOHNSON Elbert V. Mar 16 1944 B002 4
JOHNSON Jane E. Nov 10 1906 B002 3
JOHNSON Nettie Pearl Jun 3 1939 B002 4
JONES Anna Virginia Feb 10 2002 A067 7
JONES Charles Edward Oct 25 1993 A067 8
JONES Lloyd Lee Sep 25 1991 C050 6
JONES Mary Louise [Hickman] Dec 25 2011 C050 5-6
JONES Megan Lisabeth Jun 1 1982 C050 1
KALB Ellen H. [Mrs.] Aug 7 1902 B003 3
KALB John G. R. Nov 24 1886 B003 4
KALB Mary Martha Jan 7 1922 A031 2
KALB Thomas D. Oct 28 1896 A031 1
KAMAL Mariam Adel May 24 2022 D165 1
KANE Joseph William Nov
20
2011 C067 8
KANE Joyce Flynn Feb
21
2022 C067 7
KECKLEY Nancy Ann Jul 15 1938 B098 1-2
KEENA Clair Sidney Dec 1 1985 D085 2
KEENA Margaret Leslie George Aug 17 1985 D085 3
KEISTER Johanna Feb 20 2024 D057 1
KEISTER John David Feb 29 1964 D057 3
KEISTER Lillian Ruth Neff Dec 25 1999 D057 2
KELLER Marcella F. May 22 1969 L000
KELLEY Carrie Elizabeth May 1 1954 L005 2
KELLEY Charles Richard Apr 25 1981 L005 3
KELLEY Donald Richard Henry Jun 3 2004 A112 2-3
KELLEY Donald Richard Henry Nov 13 2020 A112 1-2
KELLEY Ivy Jean Nov 17 2006 A112 1
KELLEY Kyle [Matthew Thomas] Dec 7 1992 A112 3
KELLEY Lydia Alice Jul 12 1940 C151 3
KELLEY Mary Irene Mar 28 1945 L005 1
KELLEY Melissa Ann Jan 29 1971 A112 4
KELLEY Paul Wilson Oct 17 1992 A113 2
KELLEY Richard R. Jan 10 1952 C151 4
KELLEY Robert Lee Feb 25 2022 A113 2-3
KELLEY Woodrow Wilson Jan 24 1971 A112 1
KENIS Kathryn Jun 11 1986 A103 5
KENT Dorothy Louise Jan 20 2022 L093 1-2
KENT Robert Lee Oct 15 2021 L093 2
KERN Mary M. [Miss] Mar 4 1890 A028 8
KETRON Christina Fewell Dec 10 1991 L094 5
KEYES George T. Dec 12 2000 L040 3
KIDWELL David Michael, Sr. Jun 24 2003 E113 2
KIDWELL Lillie A. Mar 18 1996 E113 3
KIMBLEY Isabelle Geonine Dec 21 1998 E139 7-8
KINES J. Harvey Jul 11 1983 C131 8
KINES Katherine R. [Mrs.} Mar 25 1992 C131 7
KING Baby Jan 3 1928 A060 1
KING Ellen W. Jun 23 1966 A060 2
KING George B. Aug 14 1967 A060 3
KING Mary Agness Mar 20 1959 C049 4
KING Mary W. Nov 8 1931 A060 4
KINTZ Selba Melinda Feb 23 2002 C150 8
KIRKPATRICK Child of Clarence Aug 30 1932 B132
KIRKPATRICK Clarence Hamilton Sep 21 1959 B132 4
KIRKPATRICK Margurite (sic) [Margaret] Feb 1 1936 B132 3
KIRKPATRICK Thelma May Aug 5 1929 B132 2-3
KIRKPATRICK William Mason May 30 1962 B132 2
KLINE Larry V. Aug 25 1999 C042 2
KLINE Toby Vance Oct 2 2005 C042 1
KONOPA (memorial without burial) Michael Frederick Feb 9 2019 A097 2-3
KOSMAN Veronica Irene Jul 15 2015 A110 8
KRETSINGER Julia Yost Oct 14 2021 A043 6
KRETSINGER Pastor Michael W. May 24 1993 A043 7
LAING Carolyn S. Apr 20 1986 E089 7
LAING Michael F. Jul 26 1986 E089 8
LAMBERT Claude Franklin Jan 16 2001 C045 3-4
LAMBERT Lydia Jacobs Oct 31 2013 C045 3
LAMBERT Peggy Ann Dec 1 2005 C045 2
LAMBERT William Franklin May 2 2016 E044 4
LAMM Franklin C., III Dec 3 2009 L052 1
LAMM John Adam Jan 22 2022 L052 1
LANGLEY Charles Burton Dec 26 1960 A099 8
LANGLEY Maxine L. Mar 16 2003 A099 7
LANGLEY Shannon Douglas Jun 1 1979 A095 7
LANGSTON Jerry Edward Jan 15 1988 E145 6
LANHAM Mary A. Hunter Nov 12 1929 C135 8
LARSON Blaine Gledhill Nov 24 2022 L049 4
LAVAS Georgia Dec 12 2012 L040 5
LEE Betty Lou Feb 23 1996 E139 8
LEE Joyce O. Aug 23 2016 F059 7
LEGARD Adam Clayton Jul 19 1989 C073 3
LEGARD Catherine Nixon [Leah] Dec 25 1966 C073 5
LEGARD Elizabeth Williams (Libby) Aug 28 2017 E155 6
LEGARD Kathryn M. [Ann] Nov 22 1991 C073 1
LEGARD Pete Frank, Jr. Jul 12 2010 C073 2
LEGARD Peter Frank III Sep 16 2005 C073 6-7
LEGARD Peter Frank, Sr. Dec 2 1990 C073 6
LEGARD Robert Willis Jun 8 2010 E155 7
LEGG Annalee Virginia (Shugars) May 24 2003 C040 7-8
LEGG Hannah L. Aug 7 1960 C052 6
LEGG Henry F. [W.] Mar 14 1983 C052 7
LEGG Lester Linwood Jun 24 2004 C040 8
LEGG Margaret May May 31 2009 C052 8
LEGG Sarah Ann Jun 12 1947 C052 5
LEIGH Robert W. Jan 26 1963 L025 1
LEITH (memorial only)
Anna Mae Jan 24 2016 A114 2
LEITH Claud E. May 11 1993 A114 2
LEITH Michael David Feb 11 1989 A114 1
LEMON Fred M. Mar 18 1916 C136
LEMON Hazel Feb 25 2023 D005 4
LEMON Mary E. Feb 25 1954 A034 3
LEMON Thomas J. Jun 4 1928 A034 2
LEMON William Carlton "Bill" Mar 2 2004 D005 3
LEMP Barbara Sep 6 2022 A016 8
LEMP John Frederick, Jr. Sep 29 2014 A016 7
LENDER John (Johnny) Ward Dec 20 2004 E174 5-6
LENHART Mary O. Jul 21 1908 B080 1
LENNOX Dorothy Vincel

1994 B065 6
LENNOX Robert Donald Nov 7 2003 B065 5-6
LEROY Brian K. Aug 26 2016 C007 7
LEROY David H. Oct 14 2023 C007 8
LESLIE Jesse Burgess Jr. Jan 3 1987 E133 4
LESLIE John Jun 19 1874 B077 1
LESLIE Julia B. Aug 11 1912 B077 2
LESLIE [HAMPTON] Virginia McGavack Leslie Feb 26 2012 E133 3
LEWIS George E. Sep 27 2019 F078 7
LEWIS Mary S. Jun 6 1896 B069 2
LEWIS Myrtle Mae Feb 28 1971 B069 3
LEWIS Patricia L. May 24 2024 F078 7
LEWIS Robert Hamilton Nov 17 1978 B021 7
LEWIS Sadie Loudell Sep 23 1974 B021 6
LEWIS Sharon Diane Feb 24 2020 E077 6
LIGHTNER Debrah Ann Jan 17 2012 D033 5-6
LINDSAY Jacqueline Ines Nov 29 1991 L043 7
LOCKHART Cynthia L. Lynn Jul 11 2024 B094 5
LODGE Joseph L. Aug 9 1953 C092 3
LODGE Lucy W. Oct 6 1936 C092 2
LONG Louise [V.] Snoots Dec 30 1931 C047 8
LONGERBEAM Arnold C. Aug 1 1951 L002 1
LONGERBEAM William Clayton Mar 15 2022 L012 5
LOVE Eli N., M.D. Aug 14 1882 A019 1
LOVE Louis N. B. Jan 27 1884 A019 3
LOVE [JOHNSON] Armida E. [Amanda] Oct 25 1926 A019 2
LOWE Phyllis Ann Jul 8 2003 E159 5
LOWERY Gary Wayne Jan 18 2024 F064 2-3
LOWERY Richard T. Feb 22 2007 A066 5-6
LOWERY Thelma Marie Nov 17 2006 A066 5
LOWRY Barbara Jean Jun 23 2016 F064 3-4
LOWRY Norvel Lee Jr. Dec 22 1991 F064 4
LOY Alvin Clifton Jun 27 1971 C071 7
LOY Catherine E. (Tootie) Oct 09 2001 C071 6
LUCAS Elmer Lee Aug 1 1987 D114 6
LUCAS Elsie M. Jul 4 2014 D114 5
LUCAS Ernest Sep 9 1970 C105 6
LUCAS Estar A. Feb 14 1982 A110 7
LUCAS Everett E. Mar 28 2018 D079 1
LUCAS Helen

1994 C105 6
LUCAS Vinda Lorene May 13 1974 D079 3
LUCAS Walter M. Mar 28 1952 D079 4
LUCKETT Bettie C. Sep 29 1950 A042 4
LUCKETT Josias C. Apr 6 1897 A042 1
LUCKETT Luther C. Oct 5 1893 A042 3
LUCKETT Mary Ann [May Annie] Dec 2 1914 A042 2
LUCKETT Rebecca W. Jan 7 1902 A042 8
LUCKETT Roger W. Sep 28 1944 A042 7
LUCKETT Samuel Clapham Aug 29 1904 A042 8
LUCKETT Sarah Jane Nov 3 1915 A042 5
LUCKETT William H. [N.] May 10 1911 A042 6
LUSK Dana Sue Sep 29 1971 C019 8
LUSK Danny A. Mar 12 2002 C019 6
LUSK Dusty Ray Jan 2 2005 D033 3
LUSK Helen Marie Oct 26 2000 C019 6
LUTMAN Ann Bingham Feb 26 1981 E122 2
LUTMAN William Creal Dec 31 1979 E122 3
LYNN Charles G. Aug 26 1969 L016 8
LYNN Clydetta E.

1994 C049 2
LYNN Dr. William Eugene Nov 1 1967 C049 3
LYNN Harvey E. Feb 11 1942 C049 7
LYNN James William Jan 15 1950 B094 2
LYNN Vota Virginia Jul 2 1993 B094 3
LYNN William G. Jul 14 2021 E004 5-6
LYNN William P. Jul 18 1988 B094 6
MacDONALD John Wallace Nov 1 1969 E128 7
MADIGAN Bernard G. Oct 6 1996 E077 2
MADIGAN Patricia May 29 2012 E077 1
MAGANA Henri M. Sep 17 2023 D010 5
MAINHART Alice Cleo Dec 15 2001 E076 8
MAINHART Brian Keith [Harry] Feb 2 1973 C003 4
MAINHART David C. Feb 15 1965 B001 5
MAINHART George W. Nov 30 1919 B001
MAINHART Harry D. Oct 12 1973 C003 2
MAINHART Hugh Vincent Jun 9 1976 E076 7
MAINHART James H. Jan 16 1982 B001 2
MAINHART Jessie L. Jul 29 1913 B001 3
MAINHART Leroy E. Feb 21 1968 B001 8
MAINHART Mary E. Nov 7 1978 C003 1
MAINHART Nora May Apr 19 1961 B001 6
MALEKIAN Khojasteh Nancy Saghafi Jun 25 2009 F066 3
MALLORY Emma R. Sept 30 1999 C130 7
MANN [Infant] Apr 9 1916 B072 5
MANN Annie Jan 24 1908 A008 2
MANN Annie Elizabeth Jan 25 1977 D086 7
MANN Annie May June 20 1914 A008 4
MANN Bessie Edith Jan 12 1943 B072 7
MANN Charles C. Apr 19 1947 C144 8
MANN Charles E. May 4 1942 A070 8
MANN Ella V. Jan 3 1972 A070 7
MANN Elmer Raymond Sep 12 1965 B072 8
MANN Exie Salena Mar 16 1962 C144 6
MANN Franklin E. Jul 22 1983 B072 6
MANN Goldie L. May 9 1928 C144 ?
MANN Jacob May 11 1884 A008 1
MANN James Leon Feb 20 1924 A065 5
MANN John Mar 19 1891 A031 3
MANN John William Feb 12 1938 C144 7
MANN Katheleen J. Nov 19 1986 B072 ?
MANN Kenneth Brown Aug 21 1899 A008 4
MANN Laura J. Jul 29 1923 A077 3
MANN Leighton [infant] Feb 19 1917 A008
MANN Leighton E. Oct 7 1953 A008 8
MANN Lester E. [Bud] May 13 1973 L002 7
MANN Lewis's child May 25 1932 C144 ?
MANN Lola M. Dec 21 1979 D086 3
MANN Martin L. Jan 26 1930 A008 3
MANN Mary E. Dec 26 1983 A008 7
MANN Mary Emma Mar 16 1981 E134 7
MANN Nellie M. Axline May 31 1925 A065 6
MANN Nora Hough Mar 16 1942 A021 1
MANN Peter Curtis Feb 3 1932 A077 4
MANN Raymond I. Aug 10 1954 D086 8
MANN Raymond W. Jun 18 1959 A070 6
MANN Robert L. Oct 25 1967 D086 2
MANN Ruth E. Jun 10 1963 L002 6
MANN Thomas K. Aug 4 2004 E134 6
MANN William I. Mar 3 1967 D086 4
MANN Willis W. Apr 15 1996 E134 8
MANTZ Marylin Grace Dec 5 2016 F078 2-3
MANTZ Regina Ann (Aurty) Jan 17 2006 F078 3-4
MANTZ Ronald Wayne Mar 10 2020 F078 2-3
MANTZ Scott E. May 28 1970 F078 2
MANTZ Scott E. May 28 1970 L016 7
MANUEL Charlotte B. Nov 10 1972 C090 6
MARCUM Bessie L. Jul 7 1993 A105 6
MARCUM Clarence H. [R.] Mar 12 1988 A105 7
MARCUM John Raymond Aug 24 2003 A105 6-7
MARCUM Roger Clagett, Sr. Aug 2 2000 A106 5
MARSHALL Everett K. Jr. Jan 8 1981 D055 3
MARSHALL Nancy Simpson Dec 13 1984 C125 6
MARSTON Alton G. Jr. Dec 10 2023 E063 8
MASON Daniel Keith Nov 11 2011 F065 5-6
MASON Elizabeth [Marie] Everhart Mar 25 1963 B124 5
MASON Jane L. Jun 8 2010 F065 6
MASON Lester R. Jul 9 1983 D081 3
MASON Lillian B. Jun 1 1978 D081 2
MASON Paul Braden Jan 10 1974 B124 6
MASON Rosa F. Jan 17 1957 B124 3
MASON Vivian Chinn Jul 31 2007 F065 7
MAZICH Greyson C. Sep 2 2020 F052 5
McCAULEY James R. Sep 22 1990 E150 8
McCAULEY Lucille Dutrow Jan 21 2005 B101 4
McCLAIN Beatrice Hatcher Sep 17 2001 E052 2
McCLAIN Robert P. Sep 5 1970 E052 3
MCCLELLAN Barbara Ellen (Cross) Feb 14 2015 F060 3
McCONKEY Darel Jan 30 1961 B006 8
McCORD Carrie D. May 12 2020 F095 5
McCORMICK Loudell Seitz May 29 1921 B105 4
McFARLAND Robert W. no death date A082 7
McGAHA Ada B. Jul 21 1889 B014 5
McGAHA Addie A. Feb 15 1964 C097 2
McGAHA Alice Jun 1 1984 E128
McGAHA Alice Jane Sep 4 1953 B014
McGAHA Annabelle Dec 10 1926 B093
McGAHA Armistead Dec 8 1879 B014 4
McGAHA Charles Edward Jul 10 1919 B093
McGAHA Claude W. Feb 10 1960 B014
McGAHA Dorothy May Sep 12 2011 D003 5-6
McGAHA Geraldine May Mar 26 1939 C097 8
McGAHA Harry Brislin Oct 23 1976 C097 1
McGAHA Harry W. Apr 26 1934 C097 3
McGAHA Helen F. Jul 11 1912 B093
McGAHA Hilda M. [Miss] Mar 24 1992 C097 4
McGAHA James Oct 12 2023 F063 4
McGAHA John W. Sep 5 1941 A069 4
McGAHA Lelia M. Oct 6 1918 A069 6
McGAHA Lydie Jane [Lydia J.] Mar 10 1906 B093 2
McGAHA Margaret T. Dec 28 1897 B014 3
MCGAHA Maude Sara Aug 2 2000 A103 8
McGAHA Nettie E. Apr 7 1954 A069 3
McGAHA Raymond C. Feb 1 1961 A069 7
McGAHA Rose E. Apr 24 1937 B093
McGAHA Roy B. Mar 3 1908 A069 5
McGAHA Sara A. Jul 1 1987 B119 8
McGAHA Vida L. Jun 10 1917 B093 1
McGAHA William Brislin Jul 1 1997 C097 7
McGAHA William C. Oct 25 1938 B093 3
McGAHA Williard C. Dec 30 2012 D003 5
McGAHA [PAYNE] Mary E. Jul 4 1969 B093 4
McGAVACK Alice Feb 11 1966 A075 4
McGAVACK Anne Hill Nov 19 1977 D123 1
McGAVACK Daniel Dec 13 1907 B015 3
McGAVACK Eleanor Ashton Sep 6 1898 A075 3
McGAVACK Esther Clapham Jul 13 1949 A075 1
McGAVACK Freda Wicks Sep 25 1968 D123 6
McGAVACK Henry Clapham Sep 12 1959 D136 5
McGAVACK John Feb 10 1916 B015 1
McGAVACK John Sep 12 1975 D123 2
McGAVACK John Thomas Dec 26 1941 A075 2
McGAVACK John Thomas II Feb 5 1936 A075 5
McGAVACK Louis M. Mar 14 1894 B015 4
McGAVACK Louis Morris Oct 3 1973 A075 6
McGAVACK Olga Kelley Jan 8 1979 A075 7
McGAVACK Sarah A. Oct 14 1903 B015 2
McGAVACK Thomas Hodge, Dr. May 23 1973 D123 5
McHENRY George Feb 12 1892 B041 6
McKEE Nora Axline [Vincel] Mar 8 1957 A002 8
McKIMMEY A. G. Jan 6 1921 B016 4
McKIMMEY Bessie S. [C.] Oct 5 1984 E064 3
McKIMMEY Blanche Apr 16 1981 A003 5
McKIMMEY Blanche P. "Penny" May 29 1997 E121 3
McKIMMEY C. Irvin May 28 1971 E064 4
McKIMMEY Charles Frank Jan 29 1926 B011 3
McKIMMEY Concetta Nanfus "Connie" Sep 24 2012 E064 1
MCKIMMEY Eileen Marie Gamble Jan 30 2001 D069 7
McKIMMEY Elbert F. Nov 26 1965 C059 3
McKIMMEY Harry C. Sep 15 1954 B109 3
McKIMMEY Isabelle Jun 22 1917 A003 3
McKIMMEY Isabelle B. Mar 10 2016 E121 7
McKIMMEY James Carroll Oct 19 1917 C059 1
McKIMMEY James Samuel Jun 13 2003 B011 6
McKIMMEY John Willard Jan 18 2006 E121 8
MCKIMMEY John William, Sr. Feb 8 2001 D069 7
McKIMMEY Joseph Jan 31 1951 E064 5
McKIMMEY Lenox [L. T.] Apr 27 1950 B011 8
McKIMMEY Lenox T. Jr. Apr 21 1966 D069 6
McKIMMEY Loretta Dec 6 1886 B011 1
McKIMMEY Lucy B. May 17 1948 C059 2
McKIMMEY Maud D. Aug 21 1908 B109 4
McKIMMEY Minnie S. May 4 1983 B011 4
McKIMMEY Orra Belle Mar 22 1936 A003 7
McKIMMEY Pearl Sep 12 1965 A003 6
McKIMMEY Percy A. Mar 8 1969 B109 1
McKIMMEY S. Alice Jun 26 1882 B016 3
McKIMMEY Sarah A. Dec 25 1910 B011 2
McKIMMEY Shirley Mullen Carey Dec 26 2005 B011 5-6
McKIMMEY Sigourney P. Oct 21 1948 B109 2
McKIMMEY Teresa Apr 11 1960 A003 8
McKIMMEY Wayne F. Apr 2 1996 E064 2
McKIMMEY Willard Jackson "Billy" Nov 14 1985 E121 4
McKIMMEY William F. May 9 1915 A003 4
McKINNEY Catharine Virginia May 10 1927 C091 1
McKINNEY Earl H. Feb 15 1955 C091 4
McKINNEY Elva L. May 2 1978 C091 3
McKINNEY Luther Oct 13 1929 C091 2
McLINN Helen Jan 23 1892 A043 4
McMASTER Herbert George Jul 21 1942 B042 6
McMASTER Lula Householder Dec 31 1934 B042 5
McMURRY John Russell Mar 14 1996 E098 6
McMURRY Thelma Charlotte Frye May 31 2002 E098 6
McNALLY Wanda P. Sep 9 2023 E106 4
McNEALLY Delia P. [Cordelia] May 12 1946 C112 7
McNEALLY George Franklin

1945 B069 4
McNEALLY Henrietta J. Feb 8 1921 B069 1
McNEALLY John T. Dec 5 1943 C112 8
McNEALLY Philip D. Aug 6 1916 C112 5
McNEALY Harry D. May 12 1957 A124 7
McNEALY John William Jul 8 1956 A124 6
McNEALY Mollie Garfield Dec 17 1955 A124 5
McPHERSON John W. Oct 9 1928 C058 8
McPHERSON O. Gertrude Sep 26 1931 C058 7
MEADOWS Jack (nmi) Jan 1 2009 A103 3
MENDEZ Jose I. E. Jul 8 2020 E044 1-2
MENTZER Betty Jane Mar 18 1994 D142 1
MENTZER Floyd Clarence Mar 12 1999 D142 4
MENTZER George D. Jul 17 1964 D092 8
MENTZER George William (Bud) Apr 30 2002 D092 6
MENTZER Lakie A. Jul 14 1996 E100 2
MENTZER Leah Elizabeth Nov 14 1942 D092 2
MENTZER Louise V. Aug 22 1986 D092 7
MENTZER Mae Virginia Dec 3 1990 D058 8
MENTZER Marguerite Pearl Feb 14 2011 D058 5
MENTZER Maud Alma Aug 6 1962 D058 7
MENTZER Perry C. Jul 8 1964 D092 3
MENTZER Stanley Virts Nov 10 1962 D058 6
MENTZER Thomas Alfred Jul 4 2000 E099 4
MENTZER Thomas R. Dec 25 1965 E100 3
MERCHANT Annie A. Nov 21 1935 A038 4
MERCHANT John Thomas Apr 7 1930 A038 3
MERCHANT William E. Jul 8 1890 A038 4
MESIC Serif Hasan no death date A082 7
MIERSEMANN-QUERRY Renate Feb 6 1996 L037 1
MILBURN Donald L. May 8 1946 B132
MILLER Anna R. Dec 12 1942 C048
MILLER Annie C. July 29 1886 A043 8
MILLER Beulah Frye Dec 26 1977 B112 1
MILLER Catherine L. Aug 4 1977 C048 1
MILLER Charles S. Jul 2 1992 E128 2
MILLER Charles W. Jun 11 1990 C134 2
MILLER Grace America Jul 7 1997 C134 1
MILLER Harry A. Jul 3 1943 C048
MILLER Helen Crouch Oct 28 2001 D133 3
MILLER Infant Jan 27 1884 A043 8
MILLER Isabelle Compher Dec 19 2009 B019 7
MILLER Jason Howard Mar 13 1976 D133 8
MILLER Jody Allen Apr 19 2022 D133 7
MILLER Lemuel Donn Mar 20 2017 E163 5
MILLER Mary Annie Oct 27 1921 C048 4
MILLER Monroe I. May 8 1971 B019 8
MILLER Robert McSherry Sep 12 1958 B112 2
MILLER Robert Percy Jan 14 2005 D133 4
MILLER Thomas L.

1994 C048 2
MILLER Trudy Sep 11 2023 C009 8
MILLER Wanda Louise Darr Feb 13 1999 E128 1
MILLS Ausbon Richard [Aubrey] Jul 22 1982 E084 4
MILLS Carrie [Mrs.] May 23 1908 B026
MILLS Cynthia May Jan 14 1969 E084
MILLS Mabel E. Nov 18 1996 E084 3
MINOGUE Robert Bernard Jun 01 2001 L052 4
MINOGUE Rosalie F. Dec 12 2009 L052 3
MINTZER Barry Randolph May 10 2021 F012 1
MINTZER Mildred Jean Nov 5 2003 F012 2
MITCHELL Bessie "Derflinger" Jan 7 2016 D075 6
MITCHELL Carrie L. [C.] Mar 7 1971 A126 3
MITCHELL Joseph Edward Mar 3 1995 C036 1
MITCHELL Marley P. Oct 4 2016 L038 5
MITCHELL Mary Louise Sep 22 1995 C036 2
MOCK Amanda C. Jun 3 1925 A038 8
MOCK Berdie B. May 24 1997 A038 1
MOCK Henry C. Dec 9 1968 A038 2
MOCK Rebecca A. [Mrs.] Feb 12 1900 B037 1
MOCK Thelma Lorraine Mar 15 2015 A038 6
MOCK William H. Aug 31 1920 A038 7
MOHLER Jean Sutphin Jan 16 2015 D004 8
MONEY Harry N. Dec 21 1928 A009 3
MONEY Marcia L. Oct 3 1968 C127 5
MONEY Samuel Jun 18 1909 A009 2
MONEY Sarah Aug 29 1883 A009 1
MOORE Anna Mae Aug 4 1957 D122 4
MOORE Gabriel Ray Feb 01 2001 L040 2
MOORE Glenn Jerry Dec 20 2021 C029 8
MOORE Mary Catherine Apr 14 2020 D122 2
MOORE Stephanie Dec 25 2022 C029 8
MOORE William L. Jul 26 2022 D122 1
MOORE William LeRoy Oct 15 2012 D122 3
MORRIS Roger E. Apr 26 1979 A105 4
MORRIS Ruth Virginia May 5 1977 A126 8
MORRISON Lita Offutt Nov 11 1918 B026 5
MOSS Dorothy Lee Aug 3 2019 D072 3
MULLEN Nancy George Feb 15 2014 F028 7-8
MULLEN Richard Paul (Dick), Sr. Sep 25 2011 F028 8
MULLINS Flora A. Sep 28 1990 L034 5
MUNDAY Elmer Daniel Jan 14 1987 L022 4
MUNDAY John R. Feb 22 1933 B101 6
MUNDAY Matilda May 2 1907 B101 5
MUNDAY Ollie Arlene Jun 11 1985 L022 3
MUNDAY Samuel Vincent May 2 1980 L022 2
MURPHY Anna Mae Mar 25 1968 E120 3
MURPHY Charles Francis Aug 22 2007 E051 2
MURPHY Florence G. [Edna] Nov 13 1974 E051 3
MURPHY Grace Aug 15 2014 E051 1
MURPHY Paul Raymond Jul 31 1974 E051 4
MURUGU Bobby King Dec 6 2020 F099 2
MYERS Blanche P. May 13 1924 B080 5
MYERS Daniel Herbert Apr 20 1965 C126 4
MYERS E. Mildred Aug 29 1930 C110 6
MYERS Eliza George Apr 16 1994 D085 7
MYERS Harold K. May 23 1970 E092 4
MYERS Hauer Fry Jul 19 1971 C126 7
MYERS Infant Jan 16 1919 B080
MYERS Isabel Potterfield Jul 14 1990 E092 2
MYERS J. Edward Feb 1 1939 A057 7
MYERS James Lamar Jan 7 1930 C100 6
MYERS Jessie A. May 11 1967 C078 5
MYERS John R. Apr 6 1955 C126 8
MYERS Mary C. Dec 7 1977 C110 1
MYERS Mary Eloise Jul ? 2021 D050 3
MYERS Matthew David Dec 29 1977 D050 5
MYERS Millard C. Jan 22 1975 C078 6
MYERS Myrtle L. May 21 1967 E092 1
MYERS Paul Thomas [Pete] Dec 30 1989 D050 4
MYERS Paul W. Jul 9 1956 D050 8
MYERS Raymond R. Jun 21 1961 C110 2
MYERS Robert Arthur Apr 19 1970 D085 8
MYERS Walter E. Sr. Jan 6 1980 E092 3
MYERS Winifred P. Aug 7 1977 D050 7


Return to Homepage