INTERRED DIRECTORY - A,B
See section/lot map HERE.

SURNAME GIVEN DM DD DY LOT SITE
ACKERMAN Edna S. Oct 3 1987 D077 7
ACKERMAN John J. Mar 26 1980 D077 8
ADAMS Rachel V. [Miss] Jul 17 1900 A077 8
ADAMS Richard T. Feb 5 2024 F095 6
AGYEN George Kusi Jul 4 2023 F055 2
AHALT Alice Mame Jul 14 1977 D148 3
AHALT Alvie B. Aug 23 1976 D132 2
AHALT Anthony (Tony) May 18 1999 D154 4
AHALT Anthony Allen Jr. Apr 30 1965 D132 1
AHALT Baby Boy [Anthony] Oct 1 1962 D132 1
AHALT Bessie C. Jul 2 1968 B076 8
AHALT Eppa C. Feb 23 1945 B076 8
AHALT Infant Boy Nov 16 1900 B076 5
AHALT Infant Son Dec 20 1967 D132 1
AHALT Infant Son Dec 2 1966 D132 1
AHALT James Walton Nov 28 1992 D148 4
AHALT John Carlton Jun 11 1984 D132 3
AHALT Martha Jan 17 1977 C087 7
AHALT Sarah Louise Mar 28 1917 B076 7
ALBAUGH Abdiel Ridgely III Dec 25 2013 E127 7
ALBAUGH Abdiel Ridgely,Jr. Sep 1 1986 E127 8
ALBAUGH Edna G. Jun 2 1987 D085 1
ALDER Amelia C. Feb 2 1929 C074 2
ALDER Carrie May Aug 23 1880 A022 4
ALDER George W. July 22 1904 A022 5
ALDER Hannah A. Nov 23 1888 A022 1
ALDER James Franklin Oct 23 1913 A022 6
ALDER James L. Oct 11 1891 A022 7
ALDER Jessie W. May 21 1949 C074 6
ALDER John Thomas Dec 24 1910 A046 5
ALDER Lee W. Aug 11 1963 C074 5
ALDER Lizzie A. [Miss] Apr 4 1886 A046 2
ALDER Margaret [Mrs.] Jan 26 1886 A022 8
ALDER Mary C. Jun 3 1887 A046 1
ALDER Nellie C. [M.] Jun 12 1961 C074 5
ALDER Rebecca Jane Nov 25 1929 A046 7
ALDER William H. [N.] Jan 13 1930 C074 1
ALFARO Alis Enemias Jan 13 2013 L016 3
ALLENDER John P. Dec 15 1911 B073 2
ALLENDER Susannah Jan 29 1896 B073 3
ALLISON Samual W. 12 27 2017 D089 5
ALLISON William Franklin Apr 24 2013 D089 1
ALLISON William Franklin, Jr. Apr 1 2024 F024 2
ALSTON John P. Oct 3 1958 A095 1
ALSTON Leona Lesta Feb 11 1965 A095 5
ALTHER Benjamin F. Feb 24 1943 A084 5
ALTHER Ocia R. Nov 1 1934 A084 6
AMAN Esther G. May 1 1944 A087 2
AMAN Frank A. Jul 30 1925 A087 3
AMBROSE Thomas Joseph Dec 23 2012 F048 4
ANDERSON Nancy Noland Jul 31 2018 F084 1-2
ANDERSON William Doyle Oct 20 1984 L033 3
APPAH Edward Mar 3 2012 L040 3-4
APPERSON Louise Winifred Jul 24 1995 A080 1
ARBUCKLE Eva K. Householder May 17 1943 D100
ARMSTRONG Charles P. Jul 12 1972 E111 4
ARMSTRONG Louise Carson Oct 28 1992 E111 3
ARNOLD Alma Catherine Heskett Sep 14 2000 B126 4
ARNOLD Americus S. Oct 23 1929 B022 1
ARNOLD Aubrey S. Apr 25 1964 A072 7
ARNOLD Caroline V. Feb 6 1935 A072 2
ARNOLD Carrie Lovella Aug 17 1974 D112 3
ARNOLD Catherine Apr 2 1893 B027 4
ARNOLD E. Sheldon Jul 22 1902 B027 8
ARNOLD Elizabeth M. Feb 2 1940 B027 7
ARNOLD Emeline Dec 12 1894 B022 4
ARNOLD John J. Jan 18 1946 D112 4
ARNOLD Mary Elizabeth [Miss] Dec 6 1883 B059 4
ARNOLD Nina Hickman Jul 9 1990 C072 5
ARNOLD Raymond Merton Jan 5 1941 B027
ARNOLD Samuel S. Apr 7 1927 A072 1
ARNOLD Sarah Alice Dec 11 1956 A072 6
ARNOLD Simon Mar 23 1869 B027 4
ARNOLD Thomas C. Mar 11 1925 C112 1
ARNOLD William Wenner Dec 27 1943 A072 3
ARONHALT Floyd Burnett Jul 10 2003 E063 3
ARONHALT Helen Lorraine Jul 13 2019 E063 2
ATHEY Bonnie Sue Jun 3 1946 B091 1
ATHEY Susannah Elizabeth May 21 1924 B027 3
ATWELL John Arnold Feb 6 2003 L044 2
ATWELL John Jared Jan 2 1898 B002 8
ATWELL Leona Cooper Apr 6 2022 L044 3
AULT Ernest P. Jul 24 1968 D134 7
AULT Jessie Blanche Mar 9 1980 D134 6
AUSHERMAN Eli Mar 8 1905 B034 6
AUSHERMAN Martha E. Oct 21 1881 B034 5
AXLINE Charles T. Dec 28 1891 B056 1
AXLINE David Dec 11 1895 B056 4
AXLINE David Eli Aug 24 1927 B056 2
AXLINE Edward B. Jun 7 1911 B056 5
AXLINE Howard Daniel Apr 9 1965 B056 6
AXLINE Margaret A. Sep 3 1910 B056 3
AXLINE Margaret Catherine [Catherine C.] Aug 6 1886 B056 1
AXLINE Martha E. Dec 20 1930 B056 2
AXLINE William G. Apr 1 1912 B056 5
AYRES Grace Soleil May 19 2007 E138 5
BAILEY Alice Vincel Mar 17 1994 A097 2
BAILEY Joseph Yeoman Apr 8 1974 A097 1
BAKER Alice E. Dec 19 1928 A073
BAKER Alice M. Apr 12 1909 B099 5
BAKER Altha Madge May 31 1998 C142 7-8
BAKER Annie M. Dec 13 1934 B062 3
BAKER Arthur W. May 14 1954 B118 4
BAKER Aubrey C. Jan 28 1948 B117
BAKER Baby (of Reba) Dec 24 1932 C053
BAKER Barbara A. Dec 23 1998 C066 5
BAKER Benjamin R. Nov 21 1930 B099 7
BAKER Berkley Brown Sep 17 2009 D008 3
BAKER Bessie E. Jun 29 1964 B118 3
BAKER Bessie V. Apr 22 1943 D124 3
BAKER Betty J. Jan 29 1955 C053 6
BAKER Bruce Corneling Sep 21 1956 B099 8
BAKER Carroll H. Jun 21 1994 A116 8
BAKER Catherine Louise Jan 24 1923 C087 4
BAKER Catherine Virginia Sep 11 2000 E074 7
BAKER Cathy Sue [R.] Oct 1 1988 B113 6
BAKER Charlotte F. Jan 8 2002 C053 7-8
BAKER Clark A. Apr 5 1995 B130 7
BAKER Cora Francis Nov 15 2005 F024 5
BAKER Edgar M. Dec 21 1962 D124 2
BAKER Edna Frye Aug 25 2015 D008 2
BAKER Elizabeth C. Apr 20 1915 B117 3
BAKER Evelyn Fleta (Everhart) Jul 16 2003 A123 5
BAKER Fannie A. Sep 7 1940 C134 5
BAKER Fannie B. Oct 21 1975 A116 5
BAKER Florence Virginia Feb 19 1956 B085 4
BAKER Frances M. Nov 13 1988 E153 1
BAKER Frederick Outerbridge Oct 28 2002 C001 4
BAKER Garfield A. [James Garfield] May 24 1919 C142 4
BAKER George Benny Aug 2 1988 D124 6
BAKER George D. Feb 9 1907 B099 1
BAKER George Etchison Feb 26 1970 C053 3
BAKER George Franklin Jan 4 1934 A116 1
BAKER George M. Feb 5 1963 D082 4
BAKER George S. Oct 24 1932 C066 2
BAKER George W. Aug 10 1912 B117 4
BAKER George Winfield Jun 22 1915 B099 6
BAKER Gordon D. Sep 29 1990 A102 2
BAKER Harry A. Apr 9 1965 B099 3
BAKER Havery W. Jul 12 1966 A116 6
BAKER Huber George Mar 11 1976 B118 3
BAKER Ida Rebecca Jan 29 1933 B099 2
BAKER Infant (Wm's) Jul 23 1905 A073
BAKER Infant (Wm's) Jun 12 1902 A073
BAKER Infant son

1923 C087 4
BAKER Irene Jacobs May 21 1997 D124 5
BAKER Irvey Willard Feb 10 1955 B127 3
BAKER James [C.] Dec 15 1926 B130 8
BAKER James A. Mar 10 1934 B062 3
BAKER James Addison Sr. Apr 4 1978 C066 5
BAKER Jasper Lewis Mar 3 1980 E074 8
BAKER Jean Kathleen Jun 18 1987 D079 2
BAKER Janet Hindman Feb 20 2022 D082 1
BAKER John Clifton Mar 28 1956 B117 7
BAKER John E. Jul 9 1903 A073
BAKER Keith Lewis May 21 1988 C053 5-6
BAKER Kenneth A. Apr 25 2006 C100 8
BAKER Kenneth Allen Oct 30 2008 C142 7
BAKER Kevin Joel May 5 1968 C066 2
BAKER Larry Meredith Jun 3 1986 D082 3
BAKER Laura M. Feb 19 1967 C142 3-4
BAKER Leslie Mayo Feb 24 2005 C053 7
BAKER Lester C. Apr 10 1936 B117
BAKER Lewis R. Sep 17 1957 C053 1
BAKER Lula [Edith] Jan 19 1998 B117 8
BAKER Lytle James Nov 1 1982 C066 6
BAKER Mabel I. [Mrs.] Dec 11 1993 A116 7
BAKER Margaret E. Nov 23 1936 B118 2
BAKER Margie Bell Stream [Mrs.] Jul 31 1992 E140 6
BAKER Mary A. [C.] Sep 11 1936 A116 2
BAKER Mary J. E. Jul 28 2005 B130 7-8
BAKER Mary L. Aug 8 2022 A102 1
BAKER Mary P. Cooper Mar 29 1936 C087 8
BAKER Mary Ruth Sep 14 1994 C100 7
BAKER Maud Virginia [Margaret] Aug 17 1909 B099 6
BAKER Maxine Virginia Jun 25 2014 C002 1
BAKER Meredith Arnold "Bill" Feb 17 1994 D082 2
BAKER Minnie B. Sep 5 1904 B085 3
BAKER Minnie S. [V.] Jan 22 1929 C066 1
BAKER Myrtle Evelyn Jul 27 1970 C066 6
BAKER Naomi Ann Apr 10 1927 B118 1
BAKER Orra Mae Apr 10 1945 B127 2
BAKER Otis Ray, Jr. Nov 27 1999 L015 6
BAKER R. Ina [Rachel Iney] Feb 27 1955 D082 4
BAKER Raymond L. Jan 18 1917 B099
BAKER Reba M. Dec 24 1932 C053 2
BAKER Renace, Sr. May 15 2014 B130 6
BAKER Rita Irene Sep 10 1986 B085 2
BAKER Robert William Oct 24 2005 D079 2
BAKER Rudolph H. Sep 21 1978 C142 8
BAKER Thomas F. Jul 6 1943 A017 3
BAKER Thomas Newton Mar 11 1899 A073 4
BAKER Vena Viola July 19 1974 B117 6
BAKER Walter Greenwood Oct 1 1962 B085 4
BAKER Walter McLynn Jun 19 1989 D124 4
BAKER Willard Oct 15 1926 A019
BAKER William Nov 19 1928 A073
BAKER William M. Jul 29 1993 F024 6
BALCH Royal J. Jun 2 1896 B025 1
BALDRIDGE Louise Carter Jun 18 2018 F008 3
BALDWIN Elizabeth Zan Apr 5 2012 D105 4
BALDWIN Ruth A. Mar 30 1963 D105 2
BALDWIN Samuel Oliver May 15 1974 D105 3
BALDWIN Samuel Thomas [Jr.] Jun 7 1985 D105 7
BALLENGER Betty A.
Jun 20 2021 F024 3
BALLENGER Edward Lee Oct 29 1988 E093 4
BALLENGER Edward Russell Jr. Sep 28 1992 F024 4
BALLENGER Sharon Lynn Oct 29 1988 E093 3
BARGER Charles R. Feb 16 2024 D109 8
BARGER Joyce A. Wilt Dec 22 1997 D109 7
BARKER Raymond Jr. May 24 1992 E087 5
BARKER Virginia Jun 24 2012 E087 6
BARRETO Susan [E.] Baker Sep 12 1981 A110 5
BARRETT Michael Reid Dec 6 2013 C041 2
BARTHEL Caroline H. (Carrie) Aug 15 1963 B003 6
BARTHEL Clara Jul 15 2015 B003 7
BARTHEL Henry C. Dec 11 1962 B003 5
BARTLETT Abbie Gray Oct 24 1974 B111 6
BARTLETT Charlotte E. Feb 1 1960 C084 3
BARTLETT Chester W. [C.] Nov 16 1911 B111 5
BARTLETT Edith M. Apr 10 1897 A028 3
BARTLETT George L. Mar 19 1988 B111 4
BARTLETT George W. Jan 17 1952 C084 1
BARTLETT Harry K. May 3 1962 B111 7
BARTLETT Hauer Sep 3 1911 B111 1
BARTLETT Hazel M. Mar 19 2007 B111 3
BARTLETT John Jan 19 1893 A028 7
BARTLETT Lela V. Oct 2 1976 C084 2
BARTLETT Margaret V. Jan 15 1897 A028 1
BARTLETT Mary M. May 19 1931 B111 2
BARTLETT Maurice H. Dec 19 1896 A028 4
BARTLETT Mildred G. Aug 8 1909 B111 1
BARTLETT Nathaniel H. Nov 9 1917 A028 2
BARTLETT Paul W. Jan 5 1895 A028 5
BARTLETT Pearl G. May 5 1885 A028 6
BARTLETT Sallie [Mrs.] Jul 7 1901 A028 8?
BARTLETT Vesper Corine Sep 22 2001 C124 6
BARTLETT William L. Jul 29 1925 C084 4
BARTLETT Wilmer E. Dec 7 1977 C124 7
BARTON Lewis Gerald Aug 5 2007 E163 2
BASHAW Gail Adams Sep 16 2018 F095 7
BASTAUROUS Ibrahim Mar 3 2024 D153 8
BAUGHMAN James Albert Nov 22 1910 B053 8
BAUGHMAN Mary M. Jan 28 1901 B053 5
BAUGHMAN Rose Wenner Apr 26 1949 B053 7
BEACHT Freda P. [B.] Dec 18 1965 C090 5
BEALE Glen Allen Mar 11 1979 E062 2
BEALE Kenneth N., Dr. Jun 3 2015 E062 3
BEALE Kenny Rean Jan 23 1978 E062 1
BEALE Virginia Mae Nov 3 2010 E062 3
BEALES Joseph Paul Nov 17 1977 D099 2
BEALES Mae Irene N. Jan 17 1974 D099 1
BEAMAN Helen M. May 29 1981 B009
BEAMER Elizabeth Jun 6 1881 A003 2
BEAMER Francis Addison
Dec 1 2021 E120 1
BEAMER George July 17 1877 A003 1
BEAMER Gloria Geraldine Nov 23 2015 L004 7-8
BEAMER Mary E. Jul 2 1974 E120 1
BEAMER Vernon G. Jun 8 1993 L004 8
BEAMER Willard Franklin Jul 5 1999 E120 2
BEANS Annie May 19 1999 C139 7
BEANS Charles A. Jun 5 2000 E136 4
BEANS Edgar [T.?] Francis May 23 1942 B007 1
BEANS Fannie R. Jun 18 1950 C139 2
BEANS John A. Sep 26 1942 C139 3
BEANS Mabel C. [A.] Jul 12 1982 E136 3
BEANS Martha J. Sep 8 1917 C139 4
BEANS Mary A. Jun 4 1973 C139 1
BEANS Nannie E. Virts Dec 19 1934 B007 2
BEANS Roy F. Jul 3 1970 B006 4
BEANS Ruth Evelin Jan 1 1959 B006 3
BEATTY Annie E. Sep 26 1912 B036 7
BEATTY Arthur Asa Oct 22 1964 D095 8
BEATTY Baxter B. Jun 27 1960 B081 2
BEATTY Chester M. Sr. Dec 11 1966 C143 8
BEATTY Chester Maurice, Jr. Dec 6 2011 C143 6
BEATTY Dorothy Souder Aug 24 1988 C074 3
BEATTY Edgar A. Mar 1 1960 B036
BEATTY Florence Lucille Sep 18 2000 D095 7-8
BEATTY Harry Douglass Apr 2 1973 D095 2
BEATTY Harry W. Oct 31 1960 D095 3
BEATTY Lelia I. May 19 1968 B035 8
BEATTY Lydia J. Jan 4 1920 A029 1
BEATTY Minor Clayton Mar 10 1918 C143 2
BEATTY Nannie E. L. Jan 24 1967 B036 8
BEATTY Ocal [Florence] Cooper May 26 1958 C143 7
BEATTY Roas Harris Dec 14 2002 D095 2
BEATTY Samuel J. May 27 1899 B036 6
BEATTY Vera L. Apr 16 1970 D095 4
BEATTY Willie W. Jun 14 1957 B036
BECK Grace L. Feb 5 1975 B081 4
BECK John Ray Mar 9 1965 D084 7
BECK Mabel Claire Jul 4 1974 D084 6
BECK Rosa M. Aug 12 1950 B081 1
BECK Rosilia Apr 10 1916 B081 7
BECK Samuel I. Nov 2 1925 B081 6
BECK Upton Willard May 16 1931 B081 5
BECKER G. Vivian Feb 1 1980 E126 2
BECKER James E. Mar 8 1995 E126 3
BEDIA Jeanne K. Jan 9 2001 L092 5
BEDIA Thomas (nmi) Apr 10 2004 L092 6
BEELER Evelyn V. Feb 18 2003 D141 3
BEELER Joseph E. Jr. Feb 14 1980 D141 4
BEELER Joseph E., 5th Apr 17 2012 D141 8
BELL Levi Preston Dec 30 2004 D007 4
BENDER Frances S. Sep 17 1984 E123 6
BENDER William C. Dec 21 2012 E123 7
BENITEZ Manuel Nov 29 2000 E159 2
BENITEZ Mercedes Aug 10 2009 E159 1
BESS Anna Louise Jun 20 1994 C062 7
BESS (AKA BEST) Noah William May 7 1992 C062 3
BEST Evelyn O. Mar 8 2019 E110 2
BEST Lee H. Sep 3 2020 E110 3
BETTIS Charles Lee Jun 22 2013 A126 4
BETTIS [SPINKS] Alice M. Jan 28 1977 A126 4
BIEGING Glenn Sep 10 1989 E058 8
BIEGING Janis May 13 2022 E058 6
BISER Lydia C. Mar 17 1949 A060 6
BISER William G. Jan 29 1902 A060 5
BISHOP Ruth H. (Lorton) Nov 19 2003 A122 4
BISHOP Willard E. Aug 3 2002 A122 4
BLAIR Caroline F. Oct 24 1945 A094 1
BLESSING Georgia M. [A.] Mar 14 1967 E104 7
BLESSING Martell M. [M. F.] Mar 27 1973 E104 8
BLOSSER Danny Lee Sep 19 1976 A111 6
BLUM Bernie Sep 9 2016 L045 3
BLUM Jeffrey Keith Aug 27 1988 L045 4
BLUM Joan B. Nov 6 2010 L045 2-3
BOGER Ann A. [Miss] Sep 20 1911 B087 6
BOGER Eliza Ann Feb 3 1922 B047 3
BOGER Elizabeth M. [Miss] Dec 30 1905 B087 5
BOGER Elmer J. Aug 9 1959 C107 4
BOGER Frances E. [Betty] Aug 6 1996 C107 8
BOGER Frances J. [M.] Dec 28 1987 B108 1
BOGER Ida McKinley Dec 7 1970 C107 3
BOGER John E. Dec 14 1941 B108 4
BOGER John W. Feb 7 1992 B108 2
BOGER Joseph W. Dec 14 1882 B047 1
BOGER Lula B. Jul 16 1924 C107 1
BOGER Luther H. Jan 8 1942 C107 2
BOGER Rosa C. Jan 30 1979 B108 3
BOGER William H. May 5 1885 B047 4
BOGER William L. Nov 17 1966 C107 6
BOHRER Kathleen Hess Jan 19 2016 E158 4
BOHRER Todd Matthew Aug 14 1991 E158 3
BOLEN Homer [nmi] [W.]? Apr 6 1981 C021 7
BOLEN Stella Mae May 5 1986 C021 6
BONGERS George Rust Sep 22 2004 E133 7
BONGERS Iola Rust [Eva I.] Oct 9 1928 C064 7
BONGERS Mary Louise Feb 25 1987 E133 6
BOOTH John J. Mar 2 1952 B098 1
BOOTH Mary M. (Maggie) Aug 5 1906 B098 2
BOOTH Maude Virginia Jan 11 1954 C122 3
BOOTH Millard E. Aug 10 1954 C122 4
BOOTH Wilson C. [Willison] Apr 20 1911 B098 3-4
BOWDEN Lemuel T. Mar 1 2014 L016 4
BOWDEN Martha I. Nov 20 2012 L016 4
BOWERS Charles J. Dec 2 1934 C095 7
BOWERS Jennie M. Jan 25 1942 C095 8
BOWERS John H. Apr 25 1933 C090 2
BOWERS Mary E. [Mrs.] Jan 18 1898 B042 4
BOWERS Rosa E. Oct 25 1948 C090 1
BOWMAN William M. Jan 28 2024 E112 2
BOYER Jacob Feb 20 1952 L?
BRADY Annie [E. Ann Everhart] Apr 25 1933 C102 6
BRADY Belva Graham Oct 5 2011 D070 3
BRADY Emory Clark Oct 4 1967 B123 4
BRADY Helen Vernon Oct 16 1981 B123 3
BRADY John E. Feb 4 1992 D070 4
BRAMHALL Addison T. May 21 1951 B127 7
BRAMHALL Ardith Wildy Sep 26 1985 D110 5
BRAMHALL Charles Blanco May 31 1976 D110 6
BRAMHALL Charles Walter (Duck) Nov 23 2000 E150 5
BRAMHALL Diane Jul 23 1955 D110 4
BRAMHALL Earl Devine Apr 22 2018 E109 2
BRAMHALL Elizabeth Ann Jan 2 1947 C066 3
BRAMHALL Florence E. Feb 29 1960 L002 3
BRAMHALL Guy J. Dec 3 1943 L002 4
BRAMHALL L. Gertrude Dec 20 1965 B127 5
BRAMHALL Lou Mae Apr 20 2022 D110 3
BRAMHALL Millard Phillip Mar 17 2018 D110 3-4
BRAMHALL Myrtle I. [B.] Sep 21 1988 B127 6
BRAMHALL Rosebud Dec 28 2018 E109 3
BRAMHALL Russell Aug 4 2022 E149 2
BRAMHALL Steven Carl Aug 27 2022 E150 7
BRAMHALL Suzette H. Aug 4 2024 F080 3
BRAMHALL William (Billie) E. Nov 12 1928 B127 5
BRATT Willie V. Jan 28 1974 A069 1
BRAWNER Hazel E. Dec 8 2002 E112 2
BRAWNER William L. Oct 20 1973 E112 3
BRECKINRIDGE Cheryl [Ann] Fisher May 6 1996 D146 4
BRENNAN Carlton James II Jun 3 2020 E171 3
BRIGGS Donald Leo Nov 4 2022 B130 4
BRIGGS William Ernest Oct 26 1997 B131 2
BRISLIN John D. Aug 29 1911 B008 5
BRISLIN Margaret C. [Maggie] Aug 18 1922 B008 6
BROOKS Aubrey Elliott Jun 13 1972 C011 5
BROOKS Charles Edward Jul 22 1999 C011 6
BROOKS Elizabeth Ann Feb 10 2005 C011 5
BROOKS Katrina Sep 22 1971 C011 4
BROOKS Mabel Roda Aug 2 1980 C011 6
BROOKS Samuel W. Jul 11 1943 B088 4
BROOKS Susan J. May 6 1955 B088 3
BROWN A. Wendell Dec 25 1968 C061 7
BROWN Anna Louise Mar 10 1939 C105 5
BROWN Arthur Weston Jan 23 2002 D093 5-6
BROWN Bernice H. Jul 18 1952 D107 4
BROWN Bertha V. May 21 1912 A057 2
BROWN Beulah C. Feb 5 1955 C061 8
BROWN Bowlus N. May 22 1967 E100 7
BROWN Charles C. Sep 16 1938 B028 2
BROWN Charles Clayton Aug 6 1997 B028 6
BROWN Charlotte E. "Shottie" Mar 15 2013 C113 1
BROWN Dorothy G. Jan 10 1978 L004 3
BROWN Edward Leroy Jun 26 1955 B028 5
BROWN Edwin Lee Aug 8 1993 D096 2
BROWN Emma Kathleen [Rust] Apr 10 2005 D093 5
BROWN Esther Carter Nov 11 2004 C043 5
BROWN Ethel Juanita Oct 11 2000 L004 1
BROWN Evelyn R. (M?) Jan 9 1987 E100 6
BROWN Fannie Hannah Dec 9 2014 L014 6
BROWN Howard Lee, Sr. Mar 17 2009 L091 1
BROWN Ida Louise May 26 1958 C113 2
BROWN Infant (Wm.'s) Dec 26 1890 B064 1
BROWN Infant (Wm.'s) Apr 8 1889 B064 1
BROWN Infant Daughter


C061
BROWN Jeffery Lynn Nov 10 2018 L004 1
BROWN Jimmy VanDavis Feb 18 2015 L014 5-6
BROWN John D. Dec 4 1932 A057 3
BROWN John O. Aug 2 1968 E124 4
BROWN Joseph L. Mar 25 1909 B028 4
BROWN Lawnie J. Sr. (Rev.) Jan 12 2001 C043 6
BROWN Levin E. Jul 17 1969 C113 3
BROWN Louise F. (Laverine) Aug 19 2008 D107 2
BROWN Lucille C. Apr 13 2009 C061 3
BROWN Lucille Evelyn Feb 19 1997 E124 3
BROWN Margaret C. May 26 2003 D096 1
BROWN Margaret Compher Oct 1 1963 C060 1
BROWN Margaret E. Aug 13 1999 B028 6
BROWN Marguerite H. Feb 7 1974 D100 2
BROWN Mary C. Nov 11 1917 B028 3
BROWN Mary Susan Oct 4 1973 B028 1
BROWN Matilda J. Feb 14 1917 A017
BROWN Maxine [M.] Souders Dec 23 1961 A057 4
BROWN Renice E. Jan 5 1994 C061 4
BROWN Renice Barrett May 9 2018 C095 7
BROWN Robert Calvin Jun 16 2022 E124 2
BROWN Russell Eugene, Jr. Dec 29 2002 L004 1
BROWN Russell Eugene, Sr. Jan 24 2022 L004 1
BROWN Sara A. Jan 23 1991 C113 4
BROWN Selby S. Feb 25 1965 D100 3
BROWN Stephen Aug 17 2008 D096 5
BROWN Thelma A. Mar 7 2007 B028 7
BROWN Thomas J. Jan 27 1896 A017
BROWN Thurman G. Jan 23 1992 L004 2
BROWN Thurman Jr. Jan 15 1944 L004 4
BROWN William T. Sep 4 2011 D107 3
BROWN William Thomas Jan 2 2000 B028 8
BROWN Wilmer E. Apr 22 1986 D107 4
BROWNING Mamie V. [Mrs.] Sep 9 1913 B089 4
BRUTON Elizabeth Anne "Betsy" Nov 3 2006 L095 1-2
BUCHER William R. Dec 16 1941 A071 8
BUHRMAN Harry [J.] Jun 24 1919 B046
BUHRMAN Maria H. [K.] May 31 1929 B046
BULLARD Clifford Owen Jun 10 2018 F076 7
BULLARD David Glen Jan 6 2024 F076 6
BULLARD Sharon R. [Wilma] Dec 7 1991 F076 8
BURDEN John (Jack) Feb 25 2023 E146 2
BURDETTE Ronald Eugene Sep 24 1995 E170 2
BURKE Flem (NMI) Jan 7 1987 E083 5
BURKE Guilia P. Apr 7 1990 E083 6
BURKETT Jo Ann (NMI). Mar 9 2011 B095 7-8
BURKETT Paul J. Sep 17 1976 B095 8
BURLESON James E. Dec 20 2020 L045 2
BURLESON Julia E. Apr 30 1997 L045 1
BUTLER Hilda M. Feb 1 1970 D147 2
BUTLER Samuel B. Sr. Sep 10 1988 D147 1
BUTTS Charles A. Jun 27 1929 C083 2
BUTTS Dora M. Aug 30 1924 C083 3
BUTTS Dorothy H. Nov 2 1975 D094 2
BUTTS Elmer Russell Nov 2 1975 D094 1
BUTTS Ivaloo [Ivalou] Mar 6 1906 B032 5
BUTTS Jessica V. [Frye] Feb 11 1956 B032 8
BUXTON Eva H. May 17 1966 D128 2
BUXTON Harry Wm. Jan 12 1944 D128 3


Return to Homepage